Product Details:
| Drug Type | Artemisinin Combo |
| Strength | 80 mg / 480 mg |
| Form | Tablet |
| Application | Falciparum Malaria |
| Packing Type | Blister Pack |
| Tablets Per Strip | 6 Tablets |
| Packaging Type | Stripe |
| Manufacturer | CENTURION HEALTHCARE PVT LTD |
| Packaging Size | 1X6 TABLET STRIP |
| Prescription Type | Prescription |
| Country of Origin | Made in India |
| COMPOSITION | Each uncoated tablet contains Lumefantrine 480mg Artemether |
| TREATMENT | ANTIMALARIAL |
| USE | anti-malaria medications that interfere with the growth of parasites in the red blood cells of the |
Additional Information:
Product Details:
| Drug Type | dihydroartemisinin +piperaquine |
| Pack Size | 60ml bottle |
| Strength | 62.5mg+375mg |
| Form | Syrup |
| Tablets Per Strip | 60 ML BOTTLE |
| Packing Type | BOTTLE |
| Application | Vivax Malaria, Mixed Malaria, Falciparum Malaria, Severe Malaria |
| Packaging Size | 60ml |
| Composition | Dihydroartemisinin Piperaquine |
| Shelf life | 24 Month |
| Pack Type | Box |
| Manufacturer | Centurion Healthcare Pvt Ltd |
| Prescription/Non prescription | Prescription |
| Prescription Type | Prescription |
| Treatment | Used For The Treatment And Prevention Of Malaria |
Additional Information:
Product Details:
| Strength | 100 mg |
| Tablets Per Strip | 15 Tablets |
| Packing Type | Blister Pack |
| Form | Tablet |
| Composition | Each film-coated tablet contains: Atovaquone250mg Proguanil Hydrochlorid |
| Application | Malaria Prophylaxis, Falciparum Malaria |
| Packaging Size | 12 tablet pack |
| Pack Type | 12 tablet pack |
| Manufactured By | centurion healthcare pvt ltd |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| use | Atovaquone and Proguanil is used for the treatment and prevention of malaria |
Additional Information:
Product Details:
| Strength | 20 mg |
| Pack Size | 1x24 tablet |
| Form | Tablet |
| Formulation | Tablet |
| Usage | P falciparum malaria, Mixed malaria infection, Uncomplicated malaria |
| Prescription Type | Prescription |
| Treatment | anti-malaria medications |
| Packaging Type | Strip |
| Packaging Size | 24 TABLETS |
| Composition | Each uncoated tablet contains: Artemether...................................... 20 mg Lumefantrine . |
| Manufacturer | CENTURION HEALTHCARE.PVT.LTD |
| Pack Type | BLISTER PACK |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 months |
| Medicine Type | TABLET |
| Manufacture By | CENTURION HEATLHCARE PVT .LTD |
| Country of Origin | Made in India |
Artemether and lumefantrine are anti-malaria medications that interfere with the growth of parasites in the red blood cells of the human body.
Additional Information:
Product Details:
| Strength | 60mg/360mg |
| Pack Size | 1×6 tablets |
| Form | Tablet |
| Formulation | Tablet |
| Usage | Uncomplicated malaria, P falciparum malaria, Mixed malaria infection |
| Prescription Type | Prescription |
| Treatment | anti-malaria medications that interfere with the growth of parasites in the red blood cells of the |
| Packaging Size | 1x6 tablet |
| Composition | Each uncoated tablet contains Artemether 60 mg Lumefantrine |
| Pack Type | blister packing |
| Manufactured By | centurion healthcare pvt ltd |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Manufacturer | centurion healthcare pvt ltd |
| Item Name | arthemether 60mg+lumefantrine 360mg |
| Shelf Life | 24 months |
| Medicine Type | tablet form |
| WHO Prequalified | Yes |
| Manufacture By | centurion healthcare pvt ltd |
| Product Type | tablet |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Strength | 60 mg |
| Dosage Form | Lyophilized Powder |
| Pack Size | 1 vial + WFI |
| Route of Administration | IV or IM |
| Prescription | Prescription |
| Manufacturer | centurion healthcare pvt ltd |
| Indications | helps in severe malaria including infections due to chloroquine and multidrug resistant strains of P |
| Usage | Hospital |
| Diluent Type | WFI + Sodium Bicarbonate |
| Country of Origin | Made in India |
| composition | Each Combipack contains: A) ARTESUNATFOR INJECTION 60MG Each vial contains: Artesunate ........ |
| Packaging Type | Box |
| Pack Type | Vial |
Additional Information:
Product Details:
| Strength | 40+320 mg |
| Pack Size | 9 tablet |
| Tablets Per Strip | 9 Tablets |
| Packing Type | Blister Pack |
| Form | Tablet |
| Composition | Each uncoated tablet contains Dihydroartemisinin 40 mg +Piperaquine Phosphate320 mg |
| Application | Mixed Malaria, Falciparum Malaria, Vivax Malaria |
| Treatment | for the treatment for malaria |
| Packaging Size | 1x9 tablet |
| Pack Type | blister pack |
| Prescription/Non prescription | Prescription |
| Product Type | tablet |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Strength | 20 mg / 120 mg |
| Drug Name | Artemether & Lumefantrine |
| Dosage Form | Syrup |
| Dose/Strength | 20+120mg / 5ml |
| Composition | Suspension |
| Form | Syrup |
| Brand | SUSPENSION |
| Manufacturer | CENTURION HEALTHCARE PVT LTD |
| Pack Type | 60 ML BOTTLE |
| Manufactured By | CENTURION HEALTHCARE PVT LTD |
| Packaging Size | 100ml |
| Prescription/Non prescription | Prescription |
| Packaging Type | Bottle |
| Active Ingredient | Artemether & Lumefantrine |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Strength | 300 mg/16.7 ml |
| Dose/Strength | 300 mg |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Composition | Each ml contains: Quinine Dihydrochloride BP 300 mg Water for Injection BP q.s. |
| Application | Severe Malaria |
| Treatment | treatment of acute attacks of malaria |
| Packaging Size | 10x1 ml ampoules |
| Manufactured By | centurion healthcare pvt ltd |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Injection Route | IV |
| Prescription Type | Prescription |
| Country of Origin | Made in India |
QUININE helps for the treatment of acute attacks of malaria, including attacks due to chloroquine resistant or multi drug resistant strains of Plasmodium falciparum.
Additional Information:
Product Details:
| Strength | 20 mg / 120 mg |
| Treatment | for the treatment of malaria |
| Form | Syrup |
| Packaging Size | 60ML |
| Composition | Each 60 ml Suspension after reconstitution contains: Artemether180 mg Lumefantrin |
| Pack Type | PET BOTTLE |
| Prescription/Non prescription | Prescription |
| Product Type | ANTIMALARIAL |
| Country of Origin | Made in India |
ARTEMETHER+LUMEFANTRINE FOR ORAL SUSPENSION is indicated for the treatment of malaria in children caused by all forms of plasmodium including severe malaria caused by multiple drug resistant strains of P. falciparum
Additional Information:
Product Details:
| Strength | 80 mg |
| Pack Size | 1 ml |
| Form | Injection |
| Pack Type | Ampoule |
| Packaging Size | 1 ml |
| Composition | Artemether |
| Injection Route | IM |
| Application | Severe Malaria, Mixed Malaria, Falciparum Malaria |
| Packaging Type | Vial |
| Manufacturer | centurion healthcare pvt ltd |
| Usage / Application | Hospital |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Additional Information: