Product Details:
Dosage Form | Syrup |
Packaging Size | 100ml |
Packaging Type | Bottle |
Brand | Malarwin Dry Syrup |
Dose/Strength | 20+120mg / 5ml |
Composition | Suspension |
Drug Name | Artemether & Lumefantrine |
Active Ingredient | Artemether & Lumefantrine |
Additional Information:
Product Details:
Dosage Form | Tablet |
Dose/Strength | 20 + 120 mg |
Packaging Size | 1x10 |
Packaging Type | Strip |
Form Of Medicines | Tablets |
Brand | Malarwin Forte |
Active Ingredient | Artemether and Lumefantrine |
Product Details:
Dosage Form | Injection |
Dose/Strength | 20 mg + 120 mg |
Composition | Artemether & Lumefantrine |
Brand | Malarwin |
Form | Liquid |
Application | Commercial |
Additional Information:
Product Details:
Injectable Form | Suspension, Solution |
Product Type | Finished Product |
Medicine Type | Allopathic |
Packaging Type | Glass Bottle |
Brand | Malapip |
Packaging Size | 60 ml |
Product Details:
Dosage Form | Tablet |
Dose/Strength | 40 + 240 mg |
Packaging Size | 1x10 |
Packaging Type | Strip |
Form Of Medicines | Tablets |
Brand | Malarwin DS |
Product Details:
Dose/Strength | 20 + 120 mg |
Packaging Type | Strip |
Composition | Artemether and lumefantrine |
Form Of Medicines | Tablets |
Packaging Size | 2 x 6 Tablets |
Brand | Malarwin |
Additional Information: