Product Details:
| Strength | 1%W/V |
| Vial Volume | 20 ml |
| Pack Type | Glass Vial |
| Manufacturer | Centurion Healthcare Private Limited |
| Packaging Size | 20 mL clear transparent Vial |
| Preservative | With Preservative |
| Prescription/Non prescription | Prescription |
| Treatment | Used for general Anaesthesia during major surgery |
| Composition | Each 20 mL vial contains 200mg of Propofol |
| Brand | CENOFOL |
| Route | IV |
| Shelf Life | 24 months |
| Also Gives | Third Party Manufacturing |
| Form | Injection |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Packaging Size | 20ml |
| Strength | 1% |
| Vial Volume | 20 ml |
| Dosage Form | Injection |
| Active Ingredient | propofol |
| Preservative | With Preservative |
| Route | IV |
| Route of administration | IV |
| Uses | As local anesthesia |
| Pack Size | Single Pack |
| Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| composition | Each 20 mL vial contains 200mg of Propofol |
| treatment | Used for general Anaesthesia during major surgery |
| Packaging type | Vial |
| Pack Type | Bottle |
Additional Information:
Product Details:
| Packaging Type | Vial |
| Brand | SUXACEN (Suxamethonium Chloride Injection 100mg / 2ml) |
| Treatment | Anesthesia Adjunct |
| Prescription/Non prescription | Prescription |
| Strength | 100 |
| Packaging Size | 10 Ampoules of 2 ml |
| Manufacturer | Centurion Healthcare Private Limited |
| Also gives | Third Party Manufacturing |
| Shelf life | 24 Months |
| Route Of Administration | Intravenous |
| Presentation | Ready to Use Solution |
| Country of Origin | Made in India |
It is used in anaesthesia as a skeletal muscle relaxant to facilitate tracheal intubation and mechanical ventilation surgical procedures. Suxamethonium chloride injection is also used to reduce the intensity of muscular contractions associated with pharmacologically or electrically-induced convulsions.
Additional Information:
Product Details:
| Strength | 10 mg |
| Vial Volume | 5 ml |
| Pack Type | Glass Vial |
| Packaging Size | 5ml |
| Packaging Type | Vial |
| Route | IV |
| Pack Size | Single Vial |
| Injection Administeration Type | IV only |
| Usage | As muscle relaxant during surgery |
| Preservative | With Preservative |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Strength | 0.5% |
| Packaging Size | 4ml |
| Packaging type | Ampoule |
| Uses | As local anesthesia |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| PACK | 4 ML AMPOULES |
| COMPOSITION | Each ml contains: Bupivacaine hydrochloride BP eq.to anhydrous Bupivacaine hydrochloirde ..5 mg dex |
| FORM | INJECTION |
| CATEGORY | anaesthetic |
| use | Bupivacaine Hydrochloride in Dextrose Injection, is an amide-local anesthetic indicated in adults fo |
Additional Information:
Product Details:
| Strength | 0.2 mg/ml |
| Vial Volume | 1 ml |
| Pack Type | Ampoule |
| Manufacturer | Centurion Healthcare Private Limited |
| Packaging Size | 10 X 1 ml Ampoules |
| Route | IV/IM |
| Use | Preoperative |
| Prescription/Non prescription | Prescription |
| Treatment | To prevent salivation during surgical operations. |
| Composition | Each ml contains 200mcg Glycopyrrolate |
| Preservative | With Preservative |
| Pack Size | 1 ml |
| Storage | Store below 25°C |
| Shelf Life | 24 months |
| Also Gives | Third Party Manufacturing |
| Form | Injection |
| Country of Origin | Made in India |
Additional Information: